New products electric handcycle for elderly, electric wheelchair for sale
folding wheelchair /electric foldable wheelchair/portable electric wheelchair /foldable electric wheelchair /electric folding wheelchair/brushless wheelchair/lightest power wheelchair/lightest electric wheelchair/best folding wheelchair /best foldable wheelchair /mobility scooter/disabled scootor /Folding /portable Motorized wheelchairs /wheeled mobility/power folding mobility scooter for olderly ,disabled and handicapped
Advantage:
- Lightweight and Portable, very easy to fold into small size,
- Easy to put into car boot, You can move it like carrying a luggage,
- Detachable battery make charging easily,
- Different colors are available for people choice,
- Suitable for using in travel, outdoor, office, supermarket, school, hospital, restaurant.
Main Paramters:
Model | D05 | D09 |
Unfold Size | 990*610*920 mm (L*W*H) | 580*325*780 mm |
Folded Size | 610*280*800 mm | 960*580*930 mm |
Weight Capacity | 120 kg (264 LBS) | 160 kg |
Motor | ||
Type | Brushless DC motor | Brushless DC motor |
Rated Power | 180 W*2pcs | 250 W*2pcs |
Input Power | DC 24V | DC 24V |
Brake System | Intelligent electromagnetic | Intelligent electromagnetic |
Battery | ||
Type | Lithium Battery | Lithium Battery |
Capacity | 10Ah | 10Ah |
Output voltage | DC 24V | DC 24V |
Charging Time | 6-8H | 6-8H |
Standard PCS | Standard with one; the other is optional | Standard with two |
Controller | ||
Input Power | AC 100-220 V, 50-60HZ | AC 100-220 V, 50-60HZ |
Output Voltage/current | DC 24V, 2A | DC 24V, 2A |
Front Wheel | ||
Outer Diameter/Tire Width | 7"*1.25"(180mm*32mm) | 7" * 1.77"(180 mm * 45 mm) |
Type | Solid Tire | Solid Tire |
Material | PU | PU |
Rear Wheel | ||
Outer Diameter/Tire Width | 8" * 1.96"(200 mm * 50 mm) | 12.5" *2.25"(320 mm* 57 mm) |
Type | Solid Tire | Solid Tire |
Material | PU | PU |
Weight | ||
Without Battery | 19 kg | 23.5 kg |
With Standard Battery | 21kg | 26.5kg |
Maximum Gradeability | 12° | 12° |
Driving Range | 20km/ one battery | 24km/two batteries |
Max Speed | 6 km/h (3.75 mph) | 6 km/h (3.75 mph) |
Turning Radius | 850mm (33.5") | 835 mm |
Seat Cushion (W x D) | 16 in. x 16 in. | 18 in. x 18 in. |
Warranty | ||
Frame | 3 years | 3 years |
Battery | 1 year | 1 year |
Motor | 1 year | 1 year |
Controller | 1 year | 1 year |
FAQ:
Q1. Can I have a sample order for this electric wheelchair?
A: Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
A: We have sample in stock, usually one 20 GP container (about 100 pcs) delivery time is 30 days.
Q3. Do you have any MOQ limit for electric wheelchair order?
A: Low MOQ, 1PC for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: Airline and sea shipping also optional. Shipping time depends on distance.
Q5. How to proceed an order for electric wheelchair?
A: Firstly let us know your requirements.
Secondly we provide options.
Thirdly customer confirms the samples and formal order.
Fourthly We arrange the production.
Q6. Is it OK to print my logo on electric wheelchair ?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7: Do you offer guarantee for the electric wheelchair?
A: Yes, we offer 1-3 years warranty to our electric wheelchair.
Thank you for visiting our website, further questions please feel free to contact Sarah. We will do our best to support you all the time.