650W Lady Fashion Style Electric Scooter Big Rear Box Red Color Sky Blue Color White Color
OPG-EM008 Lady Style E-scooter
Item | Name | Spec. | |
1 | Model | OPG-EM008 | |
2 | Dimension | 1700×690×1060 | mm |
3 | Wheel center distance | 1220 | mm |
4 | Clearacen from ground | 130 | mm |
5 | Weight | 96(60V) | Kg |
6 | Weight without battary | 58 | Kg |
7 | Loading | 75 | Kg |
8 | Max speed | 50 | Km/h |
9 | Range distacne | ≥70 | Km |
10 | Acceleration performance (100m) | 12 | s |
11 | Climbing | 15° | 0 |
12 | Front Head Light Intensity | 4000 | cd |
13 | Turning angle | Left 43° Right 44° | 0 |
14 | Braking Way | Hand brake | |
15 | Transmission Way | ||
16 | Brake distance(Dry condition) | 4 | m |
17 | Brake distance (wet condition) | 15 | m |
18 | Brake | Front and rear φ110 Drum brake | |
19 | Wheel hub(Front/Rear) | alloy wheel rear | |
20 | Tire(Front/Rear) | 90/80-10 Vacuum Tire | |
21 | Tire Pressure(Front/Rear) | 250 | Kpa |
Motor | ||||
1 | Motor Type | 10inches 500W-1500W motor | ||
2 | Power | 500-1500W | W | |
3 | Revolving speed | (590±10) | r/min | |
4 | Voltage | 48/60V | V | |
5 | motor efficiency | ≥85% | ||
Controller | ||||
1 | long voltage protection | 42/52.5±0.5 | V | |
2 | Overcurrent protection | 33±1 | A | |
Charger | ||||
1 | Voltage | 220/110 | V | |
2 | Power | 50 | Hz |
Description:
1.Women fashionable model
2. Shocker absorber: Front - 27T hydraulic fork
4. Controller: 12T
5. Handle Bar with silicone material,more soft feeling and non-slip.
5. Color: Optional
6. Delivery time /leading time: a) Within 20-25 working days after receiving deposit or L/C for 5000 units.
OPAI AFTER SALE SERVICE:
1. Warranty period: Starting from the date receiving the goods
2. Battery/motor/controller/charger: 1 year for lead acid battery; 2 years for lithium battery
3. Other parts: 6 months.
OPAI Tech., established in 2003, is a large-scaled professional and modern manufacturing enterprise specialized in electric vehicles with brand "OPAI" in China.With headquarters in Wuxi and four branch production bases in Tianjin, Xuzhou Jiangsu, Taizhou Zhejiang and Dongguan Guangdong, OPAI Tech. covers an area of more than 150,000 square meters and with more than 1,500 employees. The annual production capacity is 1,5 million units of 2-wheel e-motorcycle /e-scooter / e-bike and 0.2 million units of e-tricycles/special e-vehicles. With about 1500 sales outlets covering 30 provinces and cities in domestic market, OPAI is also making active exploration on the oversea market.