Weight | Speed | Cabin Size | Shaft Size | |||||||||
Width | Depth | Door Open | Standard Shaft | Pit Depth(mm) | OH(mm) | MRH(mm) | ||||||
(kg) | (m/s) | (mm) | (mm) | (mm) | W(mm) | D(mm) | STD | Min | STD | Min | STD | Min |
1600 | 1 | 1400 | 2400 | Center open: 1100*2100 | 2550 | 2900 | 1500 | 1400 | 4500 | 4200 | 3000 | STD-200 |
1.5 | 1600 | 1550 | 4600 | 4400 | ||||||||
1.75 | 1700 | 1650 | 4700 | 4500 | ||||||||
1600 | 1 | 1400 | 2400 | Side open: 1200*2100 | 2350 | 3000 | 1500 | 1400 | 4500 | 4200 | ||
1.5 | 1600 | 1550 | 4600 | 4400 | ||||||||
1.75 | 1700 | 1650 | 4700 | 4500 |
Standard functions
No. | Function | No. | Function |
1 | Collective Selective | 24 | Door lock stop when running |
2 | Close door interrupted auto return | 25 | Level adjust |
3 | Overload Alarm | 26 | Auto stop |
4 | Full load bypass drive | 27 | Floor signal auto-amend |
5 | Motor overheat protect | 28 | Door switch protect |
6 | Machine room emergency electric operation | 29 | Anti-slid protect |
7 | Top floor terminal protect | 30 | Door switch button |
8 | Car display | 31 | Landing door/car door lock at certain period |
9 | Reset Running | 32 | Landing door open at present floor |
10 | Car emergency lightening | 33 | Speed feedback |
11 | Car top inspection | 34 | Reverse running protect |
12 | Door close time extending protect | 35 | Shaft position self study |
13 | 5 part interphone | 36 | Brake feedback inspection |
14 | Reverse direction register cancel | 37 | Standby switch |
15 | Car Alarm bell | 38 | Car lightening and fan control |
16 | Fault register cancel | 39 | Fault self-diagnosis |
17 | CPU self protect | 40 | Running direction signal |
18 | Auto level | 41 | Fault history record |
19 | CAN communication protect | 42 | Service floor setting |
20 | Fault auto level | 43 | Floor display setting |
21 | Level switch protect | 44 | Auto return main floor |
22 | Low speed protect | 45 | Auto return main floor when fire alarm |
23 | Shaft self-study diagnosis | 46 | Contactor feedback detection |
Suzhou Profession Elevator company adheres to the advanced international elevator management mode and innovative fruits in technical field.It actively introduces the first-class elevator manufacture equipment.It establishes the perfect and superior product system.It takes the management ideas of "since,creditable,promise-keeping,cooperation and double-win".it is engaged in sci-tech innovation.
It owns multiple original core technologies.At present,the products cover passenger elevator(small machine room,traction type villa elevator),freight elevator.automobile elevator,escalator,moving walk series etc.According to the user's requirements, it executes the market operation mode which integrates the manufacture,sales,installation,repair and maintenance into one.It design and produces different kinds of plural elevators as per the user's actual.
Suzhou Profession Elevator company is the leading elevator & escalator manufacturer in China. Our main products include passenger elevator, freight elevator, goods lift, panoramic elevator, observation lift, hospital bed elevator, villa home lift, escalator, waving escalator and moving walk.etc.
Depending on advanced technologies, modern equipments, standardized management, and perfect marketing customer service network, the business of Profession Elevator has been improving steadily, not only covers the whole country, but also has been sold to Russia, Middle East, Southeast Asia, Korea and America, etc, becoming one of elevator enterprises with the highest potential.
The enterprise has 300 employees. Among them, there are over 100 engineering technicians and nearly 50 senior managers.
Below is Class A hospital and children's hospital, model project