CHRYCE CENTURY BRAND TECHNOLOGY MANUFACTURING GLOBAL RECRUITMENT AGENT
Product Description
CHRYCE ELEVATOR
Chryce hospital elevator inherits humanistic care idea
and adopts rapid improvement technology and innovative
design targeting at traffic flow in medical place creating
safe and harmonious hospitalizing channel .
CHRYCE ADVANTAGES
1. American brand and technology
2. Chryce ESC VVVF synchronic door system
3. Chryce Smart box intelligent main control system
4. Chryce F.I.T PMSM gearless machine
5. Digital signal processing system
6. Safe protection system
7. Low noise , safe and smooth running
8. Competitive price and High quality
CAR STANDARD
CONSTRUCTION PARAMETERS
CH-B8000 MR:
Rated capacity | Rated speed | Power | Control manner | Car size(mm) | Open size(mm) | Hoistway size(mm) | ||||||
kg | m/s | kw | C.W | C.D | H | JJ | HH | H.W | H.D | PD | PH | |
1600 | 1.0 | 11.0 | VVVF | 1400 | 2400 | 2500 | 1100 | 1700 | 2400 | 2900 | 1500 | 4500 |
1.5 | 16.4 | 1600 | 4600 | |||||||||
1.75 | 19.0 | 1700 | 4700 | |||||||||
2.0 | 22.0 | 2000 | 5500 |
CH-WB8000 MRL:
Rated capacity | Rated speed | Power | Control manner | Car size(mm) | Open size(mm) | Hoistway size(mm) | ||||||
kg | m/s | kw | C.W | C.D | H | JJ | HH | H.W | H.D | PD | PH | |
1600 | 1.0 | 11.0 | VVVF | 1400 | 2400 | 2500 | 1100 | 2100 | 2500 | 2900 | 1500 | 4500 |
1.5 | 16.4 | 1700 | 4700 | |||||||||
1.75 | 19.0 | 1900 | 4800 | |||||||||
2.0 | 22.0 | 2000 | 5000 |
CORE COMPONENT
PRODUCTS DETAILS
CLASSIC PROJECT