Detail machine pictures, all photoes are for 100% real shooting !
1, Product Show
2,Technical specifications:
Model | Capacity | Lowered Height | Raised Height | Platform Size | Base Frame Size | Lift Time | Power Pack | Net Weight |
(kg) | (mm) | (mm) | (mm) | (mm) | (second) | (kg) | ||
HW1001 | 1000 | 205 | 990 | 820×1300 | 640×1240 | 20~25 | 380V/50HZ,AC 1.1kw | 160 |
HW1002 | 1000 | 205 | 990 | 1000×1600 | 640×1240 | 20~25 | 380V/50HZ,AC 1.1kw | 186 |
HW1003 | 1000 | 240 | 1300 | 850×1700 | 640×1580 | 30~35 | 380V/50HZ,AC 1.1kw | 200 |
HW1004 | 1000 | 240 | 1300 | 1000×1700 | 640×1580 | 30~35 | 380V/50HZ,AC 1.1kw | 210 |
HW1005 | 1000 | 240 | 1300 | 850×2000 | 640×1580 | 30~35 | 380V/50HZ,AC 1.1kw | 212 |
HW1006 | 1000 | 240 | 1300 | 1000×2000 | 640×1580 | 30~35 | 380V/50HZ,AC 1.1kw | 223 |
HW1007 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30~40 | 380V/50HZ,AC 1.1kw | 365 |
HW1008 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30~40 | 380V/50HZ,AC 1.1kw | 430 |
HW2001 | 2000 | 230 | 1000 | 850×1300 | 785×1220 | 20~25 | 380V/50HZ,AC 2.2kw | 235 |
HW2002 | 2000 | 230 | 1000 | 1000×1600 | 785×1220 | 20~25 | 380V/50HZ,AC 2.2kw | 268 |
HW2003 | 2000 | 250 | 1300 | 850×1700 | 785×1600 | 25~35 | 380V/50HZ,AC 1.5kw | 289 |
HW2004 | 2000 | 250 | 1300 | 1000×1700 | 785×1600 | 25~35 | 380V/50HZ,AC 1.5kw | 300 |
HW2005 | 2000 | 250 | 1300 | 850×2000 | 785×1600 | 25~35 | 380V/50HZ,AC 1.5kw | 300 |
HW2006 | 2000 | 250 | 1300 | 1000×2000 | 785×1600 | 25~35 | 380V/50HZ,AC 1.5kw | 315 |
HW2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | 25~35 | 380V/50HZ,AC 2.2kw | 415 |
HW2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | 25~35 | 380V/50HZ,AC 2.2kw | 500 |
HW4001 | 4000 | 240 | 1050 | 1200×1700 | 900×1600 | 30~40 | 380V/50HZ,AC 2.2kw | 375 |
HW4002 | 4000 | 240 | 1050 | 1200×2000 | 900×1600 | 30~40 | 380V/50HZ,AC 2.2kw | 405 |
HW4003 | 4000 | 300 | 1400 | 1000×2000 | 900×2000 | 45~50 | 380V/50HZ,AC 2.2kw | 470 |
HW4004 | 4000 | 300 | 1400 | 1200×2000 | 900×2000 | 45~50 | 380V/50HZ,AC 2.2kw | 490 |
HW4005 | 4000 | 300 | 1400 | 1000×2200 | 900×2000 | 45~50 | 380V/50HZ,AC 2.2kw | 480 |
HW4006 | 4000 | 300 | 1400 | 1200×2200 | 900×2000 | 45~50 | 380V/50HZ,AC 2.2kw | 505 |
HW4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35~45 | 380V/50HZ,AC 2.2kw | 570 |
3, advantages
a Heavy Duty Design
b HW series lift tables meet EN norm and ANSI/ASME safety standards.
c These models can be used in above-floor or in-floor pit applications.
4, Standard Safety Features:
* Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
* Low-tention (24V) control box with up-down buttons.
* Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
* Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
* Safety clearance between scissors to prevent trapping during operation.
5, Other Models :
Other woodworking machinery:
8, Company Information
Qingdao Xinlihui Machinery Co., Ltd is one of the large-scale woodworking machinery manufacturer in China. The company is located in Wangtai town.
Our company is a comprehensive enterprise which is specialized in research and development, design, manufacturing, sale and service. With advanced production equipment and professional technical staff of research and development, and management. Which is formed a unique management model and the standardization of production process.
The leading products of woodworking products are CNC router, panel saw series, sanding machine series, woodworking drill machine, Pur wrapping machine, paper sticking machine, vacuum laminating machine, edge banding machine, computer engraving machine and the other series and over sixty standards. With the scientific management, unique technology, and innovative products to meet customer demands. Our products get a very high reputation from our customers at home and abroad. Our products are sold across the country and to Russia, Ukraine, Middle-East, South Africa, Southeast Asia, Central Europe and the other countries and areas. We have earned the trust of customers and our product process is in the leading level among the same industry of domestic. It creates a famous brand called "XINLIHUI" and our products sell well both at home and abroad. It is the most trusted brand to our customers.
We would like to work a new win-win development with the insight colleagues and we welcome all the new and old friends to visit our company and crest a brilliant tomorrow together.