8OPzV2-800 | |||
Nominal Voltage | 2V(Single Cell) | ||
Design Floating Life @ 25ºC | 25 Years | ||
Nominal Capacity @ 25ºC | 10 hour rate@80.0A,1.8V | 800Ah | |
Capacity @ 25ºC | 20hour rate (42A,1.8V ) | 840Ah | |
5 hour rate (136A,1.75V ) | 680Ah | ||
1 hour rate (505.6A,1.6V ) | 505.6Ah | ||
Internal Resistance | Full Charged Battery@ 25ºC | ≤0.30mΩ | |
Ambient Temperature | Discharge | -40ºC~70ºC | |
Charge | -0ºC~50ºC | ||
Storage | -20ºC~60ºC | ||
Max.Discharge Current | @ 25ºC 3500A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40ºC | 105% | |
25ºC | 100% | ||
0ºC | 89% | ||
-15ºC | 79% | ||
Self-Discharge@25ºCper Month | 2% | ||
Charge (Constant Voltage) @ 25ºC | Standby Use | Initial Charging Current Less than 160.0A Voltage 2.25-2.3V | |
Cycle Use | Initial Charging Current Less than 160.0A Voltage 2.37-2.4V | ||
Dimension (mm*mm*mm) | Length 191±1 * Width 210±1 * Height 666±1 (Total Height 681±1) | ||
Weight (kg) | 65±3% |
--------------------------------------------------------------------------------------------------------------
Component | Positive plate | Negative plate | Containe r &Cover | Safety valve | Terminal | Separator | Electrolyte | Pillar seal |
Features | Turbular Plate high Sn low Ca grid with Special paste | Balanced Pb-Ca grid for improved recombinati on efficiencv | Fire resistanc e ABS (UL94-V0octional) | Flame Si-Rubber and aging resistance | Female Copper lnsert | Advanced PVC separator for high pressure cell desbm | Silicon Gel | Two layers epoxy resin seal |
Ø Positive plate :Tubular Sn low Ca 3D flat pasted plate Ø Negative plate : Balanced Pb-Ca grid and AM with Supper-C addtives
Ø Separator : Imported Amer-sil PVC separator for Gel battery Ø Electrolyte : nano GEL electrolyte
Ø Battery container and cover : ABS for higher temperature Ø Pillar seal : 100% factory tested, proven two layers epoxy resin seal
Ø Relief valve : Complete with integrated flame arrestor
CSBattery Assembling
CSBattery Quality Control
CSBattery Certifications
Ø IEC 60896-21/22 Ø IEC 61427 Ø ISO9001/14001/18001 Ø Eurobat guide, long life Ø BS6290 part 4
Ø GB/T 22473 Ø CE Ø MH63727-UL
CSBattery Project
CSBattery Application
Applicationg for HTB High Temperature Deep Cycle GELBattery:
ØElectric Powered Vehicles ØWheel Chairs ØBTS Stations ØMedical Equipment Ø Solar and Wind ØGolf Cars and Buggies ØPower Tools ØControl System ØUPS systems ØEmergency systems
CSBattery Factory
CSBattery ENERGY CO.,LIMITED is a professional manufacturer and exporter of environmental friendly Rechargeable Deep Cycle AGM Sealed Lead Acid (SLA) Batteries, Solar GEL Batteries, Front Terminal Battery, High Temperature long life GEL battery, OPzV Battery, Car/Auto Batteries, Telecom Batteries, Lithium batteries and other Solar related products such as Solar inverter, Solar charger controller, Solar panel and so on.
CSBattery Customers
CSBattery Packing
CSBattery FAQ
---------------------------------------------------
Ø Q9. Why battery has different capacity at different hour rate?
Ø Q11. How does your factory control the quality?
A: We Adopt ISO 9001 quality system to control the quality. We have Incoming Quality Control (IQC) department to test and confirm raw material meets high quality producing requirements, Production Quality Control (PQC) department contains The first Inspection, In-process quality control, acceptance inspection and full inspection, Outgoing Quality Control (OQC) department confirm no defective batteries come out from the factory.
Product Specifications and Models
----------------------------------------------------------------------------
2V OPzV Tubular GEL SEALED FREE MAINTENANCE BATTERY | |||||||||
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
Length | Width | Height | Total Height | kgs | kgs | ||||
4OPzV200 | 2 | 200 | 103 | 206 | 375 | 390 | 18 | 19 | M8 |
5OPzV250 | 2 | 250 | 124 | 206 | 375 | 390 | 22.5 | 23.5 | M8 |
6OPzV300 | 2 | 300 | 145 | 206 | 375 | 390 | 25 | 26 | M8 |
5OPzV350 | 2 | 350 | 124 | 206 | 473 | 505 | 28 | 29 | M8 |
6OPzV420 | 2 | 420 | 145 | 206 | 473 | 505 | 32 | 33 | M8 |
7OPzV490 | 2 | 490 | 166 | 206 | 491 | 506 | 38 | 39 | M8 |
6OPzV600 | 2 | 600 | 145 | 206 | 666 | 681 | 46 | 47 | M8 |
8OPzV800 | 2 | 800 | 191 | 210 | 666 | 681 | 65 | 66 | M8 |
10OPzV1000 | 2 | 1000 | 233 | 210 | 666 | 681 | 74 | 75 | M8 |
12OPzV1200 | 2 | 1200 | 275 | 210 | 666 | 681 | 93 | 94 | M8 |
12OPzV1500 | 2 | 1500 | 275 | 210 | 795 | 831 | 112 | 113 | M8 |
16OPzV2000 | 2 | 2000 | 399 | 214 | 792 | 807 | 152 | 153 | M8 |
24OPzV2500 | 2 | 2500 | 487 | 212 | 792 | 807 | 187 | 188 | M8 |
24OPzV3000 | 2 | 3000 | 576 | 212 | 792 | 807 | 225 | 226 | M8 |
12VOPzV100 | 12 | 100 | 407 | 177 | 225 | 225 | 36 | 37 | M8 |
12VOPzV140 | 12 | 140 | 532 | 207 | 214 | 219 | 53.5 | 54.5 | M8 |
12VOPzV160 | 12 | 160 | 532 | 207 | 214 | 219 | 57 | 58 | M8 |
12VOPzV200 | 12 | 200 | 521 | 262 | 220 | 225 | 73 | 74 | M8 |
Inquiry US And Choose Your Gift Now ^.^