Description
Bluston provide woven and non-crimp carbon fibre fabrics in all typical weave styles including UD, Plain, Twill, Satin (four harness, five harness, eight harness) and stitched multiaxials. Advanced manufacturing equipment, standard quality management system and experienced engineers ensure consistent product quality. Non crimp fabric fibre bundles are flat and straight to maximize the strength advantage of the fibre.
Application
High strength, high stiffness fibres can be used as reinforcement material for advanced composites
in aerospace, marine, renewable energy, transportation and the automotive industry.
Carbon Fiber UD Fabric
Carbon Fiber Roving (Plain Weave)
Carbon Fiber Roving (Twill Weave)
Carbon Fiber Multiaxial fabrics
Carbon Fiber Prepreg
Apllication:
Aerospace applications.
Renewable energy applications.
Marine applications.
Rail and automotive applications.
General purpose.
Bluston provide woven and non-crimp carbon fibre fabrics in all typical weave styles including UD, Plain, Twill, Satin (four harness, five harness, eight harness) and stitched multiaxials. Advanced manufacturing equipment, standard quality management system and experienced engineers ensure consistent product quality. Non crimp fabric fibre bundles are flat and straight to maximize the strength advantage of the fibre.
Application
High strength, high stiffness fibres can be used as reinforcement material for advanced composites
in aerospace, marine, renewable energy, transportation and the automotive industry.
Carbon Fiber UD Fabric
Products Code | 0° | 90° | Density (g/m²) | ||
Fiber | Density (g/m²) | Fiber | Density (g/m²) | ||
C-UD200 | 12K | 200 | Other | 20 | 220 |
C-UD320 | 12K | 300 | Other | 20 | 320 |
C-UD330 | 12K | 300 | Other | 30 | 330 |
C-UD420 | 12K | 400 | Other | 20 | 420 |
Products code | Warp | Weft | Density (g/m²) | ||
Fiber | Density (g/m²) | Fiber | Density (g/m²) | ||
C-WP100 | 3K | 50 | 3K | 50 | 100 |
C-WP200 | 3K | 100 | 3K | 100 | 200 |
C-WP380 | 12K | 190 | 12K | 190 | 380 |
C-WP400 | 12K | 200 | 12K | 200 | 400 |
Code | Warp | Weft | Density (g/m²) | ||
Fiber | Density (g/m²) | Fiber | Density (g/m²) | ||
C-WT100 | 3K | 50 | 3K | 50 | 100 |
C-WT200 | 3K | 100 | 3K | 100 | 200 |
C-WT300 | 3K | 150 | 12K | 150 | 300 |
C-WT640 | 12K | 320 | 12K | 320 | 640 |
Code | 0° (g/m²) | +45° (g/m²) | 90° (g/m²) | -45° (g/m²) | Denstity (g/m²) |
C-LT190 | 95 | -- | 95 | -- | 190 |
C-LT320 | 158 | -- | 158 | -- | 316 |
C-BX150 | -- | 75 | -- | 75 | 150 |
C-BX180 | -- | 89 | -- | 89 | 178 |
C-BX200 | -- | 99 | -- | 99 | 198 |
C-BX300 | -- | 150 | -- | 150 | 300 |
C-BX400 | -- | 200 | -- | 200 | 400 |
C-BX600 | -- | 301 | -- | 301 | 602 |
C-TLX400 | 205 | 102 | -- | 102 | 409 |
C-TLX600 | 205 | 200 | -- | 200 | 605 |
C-QX800 | 205 | 200 | 204 | 200 | 809 |
Apllication:
Aerospace applications.
Renewable energy applications.
Marine applications.
Rail and automotive applications.
General purpose.