ITALIAN DESIGN T9
Named ALEX ONE, on the top-selling scooter list of Spain, UK, etc.
DIGITAL DISPLAY
This bikes comes with an easy to view digital display, which gives you all the information you need whilst riding.
COMBINED BRAKING
Combined braking distributes the braking between both wheels, reducing braking distance and the tendency to skid.
ABS for optional.
LED INDICATORS
LED lights are brighter and last far longer than traditional light-bulbs.
Named ALEX ONE, on the top-selling scooter list of Spain, UK, etc.
DIGITAL DISPLAY
This bikes comes with an easy to view digital display, which gives you all the information you need whilst riding.
COMBINED BRAKING
Combined braking distributes the braking between both wheels, reducing braking distance and the tendency to skid.
ABS for optional.
LED INDICATORS
LED lights are brighter and last far longer than traditional light-bulbs.
MODEL NO. | T9 125CC | T9 300cc | |
ENGINE | Engine type | OHC, air-cooled single-cylinder 4 stroke | OHC, liquid-cooled single-cylinder 4 stroke |
Capacity | 124.60 cc | 275.5 cc | |
Rated output | 6.2 kW / 7,300 rpm | 19.0 kW / 8,000 rpm | |
Max. torque | 9.0 N.m / 6,000 rpm | 30.0 N.m / 6,500 rpm | |
Transmission | Automatic CVT, belt drive | Automatic CVT, belt drive | |
Starting | Electric / Kick | Electric | |
Engine management | EFI / CDI | EFI | |
CHASIS | Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin shocks | Twin shocks | |
Front brake | Single disc with CBS | Single disc with ABS | |
Rear brake | Single disc with CBS | Single disc with ABS | |
Front tire | 120/80-14 | 120/80-14 | |
Rear tire | 130/60-13 | 130/60-13 | |
DIMENSIONS | Curb weight | 149 Kgs | 160 Kgs |
Loading capacity | 150 Kgs | 150 Kgs | |
L * W * H | 2,120 * 765 * 1,330 mm | 2,120 * 765 * 1,330 mm | |
Seat height | 780 mm | 780 mm | |
Wheelbase | 1,560 mm | 1,560 mm | |
Fuel tank capacity | 14 L | 14 L | |
OTHERS | MAX. speed | 80 km/h | 120 km/h |
Compliance | EU-4, EEC | EU-4, EEC | |
Package size | 2230*720*1250 | 2230*720*1250 | |
Loading quantity | 16pcs/20ft, 32pcs/40HQ | 16pcs/20ft, 32pcs/40HQ |
Notes:
Diffferent combination will cause different cost.
Such like CDI or EFI, ABS or CBS, etc.